Advisors Registration Fees
Register for this conference and attend the Saturday New Officers & Membership Conference fore free (savings of $260 per person). Same hotel.
See everything that’s included →
✅ Fees for ASGA Members
| Registration Period | Dates | FEES | |||
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By April 17 | $280 | |||
| Early Bird | April 18–May 29 | $300 | |||
| ▶ Regular — CURRENT | May 30–June 26 | $320 | |||
| Last Chance | June 27–July 9 | $340 | |||
| On-Site | July 10 | $380 |
Fees for Non-Members
Same great conference — join ASGA and save $100 per person off every rate below.
| Registration Period | Dates | FEES | |||
|---|---|---|---|---|---|
| ⭐ Super Early Bird | By April 17 | $380 | |||
| Early Bird | April 18–May 29 | $400 | |||
| ▶ Regular — CURRENT | May 30–June 26 | $420 | |||
| Last Chance | June 27–July 9 | $440 | |||
| On-Site | July 10 | $480 |


